Oil quantities for Mercury outboard engines
| Mercury engine | Year | Quantity (L) engine | Quantity of oil (ml) (base) | Recommended oils |
|---|---|---|---|---|
| 2.5/3.5* | 2006+ | 0,29L | 180ml | See oils > |
| 4/5/6* | 1999+ | 0,45L | 201mL | See oils > |
| 8* |
|
|
|
See oils > |
| 9.9* |
|
|
|
See oils > |
| 15* |
|
|
|
See oils > |
| 20* | 2008+ | 0,99 | 370mL | See oils > |
| 25* |
|
|
|
See oils > |
| 30* |
|
|
|
See oils > |
| 40* |
|
|
|
See oils > |
| 50* |
|
|
|
See oils > |
| 60* |
|
|
|
See oils > |
| 75* |
|
|
|
See oils > |
| 90* |
|
|
|
See oils > |
| 115* |
|
|
|
See oils > |
| 150* |
|
|
|
See oils > |
| 135 VERADO ** |
|
|
|
See oils > |
| 150 VERADO ** |
|
|
|
See oils > |
| 175 VERADO ** |
|
|
|
See oils > |
| 200 VERADO ** |
|
|
|
See oils > |
| 225* |
|
|
|
See oils > |
| 225 VERADO ** |
|
|
|
See oils > |
| 250 VERADO ** |
|
|
|
See oils > |
| 275 VERADO ** |
|
|
|
See oils > |
| 300 VERADO ** |
|
|
|
See oils > |
FAQs From Same Category
| Volvo Embasses | Quantity | Index | See the oils |
|---|---|---|---|
| AQ100 | 2.5l | 75W90 | See oils> |
| AQ200 | 2L | 75W90 | See oils> |
| AQ250/270 | 2.2L | 75W90 | See oils> |
| 280/290/SP-A | 2.6l | 75W90 | See oils> |
| 280DP/290DP/DP-D/DP-E | 2.7l | 75W90 | See oils> |
| DPG | 3.1L | 75W90 | See oils> |
| SX | 2.1L | 75W90 | See oils> |
| DP-S/DP-SM | 2.4l | 75W90 | See oils> |
| 100S | 2.5l | 75W90 | See oils> |
| 110S | 1.8l | 75W90 | See oils> |
| 120s | 2.6l | 75W90 | See oils> |
| 150S | 3L | 15W90 | See oils> |
| Ms25 | 2.0L | 75W90 | See oils> |
| DPH | 5.2l | 75W90 | See oils> |
| DPR | 4.2L | 75W90 | See oils> |
| HS1 | 3L | 75W90 | See oils> |
| Mercruiser's assignments | Quantity | Index | See the oils |
|---|---|---|---|
| Alpha One G2 | 1.16L | SAE90 | See oils> |
| Alpha One G2 + Bocale | 1.9L | SAE90 | See oils> |
| Bravo and | 1.9L | SAE90 | See oils> |
| Bravo I + Bocale | 2.6l | SAE90 | See oils> |
| Bravo II | 2.4l | SAE90 | See oils> |
| Bravo II + Bocale | 3.1L | SAE90 | See oils> |
| Bravo III | 1.9L | SAE90 | See oils> |
| Bravo III + Bocale | 2.8l | SAE90 | See oils> |
| Yanmar assles | Quantity | Index | See the oils |
|---|---|---|---|
| Km4a1-5 | 1.3l | SAE30 = engine | See oils> |
| Km4a | 1.3l | SAE30 = engine | See oils> |
| Km2p | 0.3l | SAE20/30 | See oils> |
| SD25 | 2.2L | 10W30 | See oils> |
| KM35P | 0.5l | SAE20/30 = engine | See oils> |
| Km35a | 0.65L | SAE20/30 | See oils> |
| SD60 | 2.8l | SAE20/30 | See oils> |
| Km4a1-5 | 2.3l | SAE20/30 | See oils> |
| ZF30M | 1.1L | ATF | See oils> |
| Km4a2-4 | 2L | SAE20/30 | See oils> |
| Kmh4a | 2L | SAE20/30 | See oils> |
| Zf25a | 1.8l | ATF | See oils> |
| SD20/30/40/50 | 2.2L | MERC HP | See oils> |
| Yanmar refer | Quantity | Index | See oils |
|---|---|---|---|
| HSW 630A1 | 4,5l | ATF | See oils > |
| Kmh4a | 2L | ATF | See oils > |
| Kmh6a | 4L | ATF | See oils > |
| Kmh6a1 | 4L | ATF | See oils > |
| SD31 | 2,2l | MERC HP | See oils > |
| SD40-T | 2,2l | MERC HP | See oils > |
| Kbw10e | 0,7l | ATF | See oils > |
| Kbw20 | 1,2l | ATF | See oils > |
| Kbw20-1 | 1,2l | ATF | See oils > |
| KBW21 | 1,2l | ATF | See oils > |
| Km3a | 0,45L | ENGINE | Same oil as the engine |
| KM3P | 0,35l | ENGINE | Same oil as engine |
| KM3P4 | 0,35l | ENGINE | Same oil as engine |
| KM3V | 0.8l | SAE30=ENGINE | See oils > |
| Km5a | 2.1L | SAE30 | See oils > |












